- 4.3 Inch Auto Navigator with Anti Theft Feature
- Voice Prompted Turn by Turn Directions
- With HotFix, It Calculates Your Position Faster to Get You There Quicker
- Compatible with Optional Enhanced MSN Direct Content
- JPEG Picture Viewer, World Travel Clock, Currency Converter, Calculator and More
Amazon.com Product Description
The 255W features predictive technology that provides faster satellite lock, a redesigned screen with more information, terrain maps, and an exciting new photo navigation feature. The 255W adds complete maps for North America and Text-to-Speech, so you get turn by turn spoken directions with the real names of streets (e.g. “turn left in 50 feet at Nebraska Way”, rather than merely “turn left in 50 feet”). The 255W also offers a wide 4.3-inch (diagonal) screen that displays 70% more of the road around you.
The nüvi 2×5 models all sport the slim design that Garmin introduced with the 200-series last year, so they all fit comfortably in your pocket or purse, and a rechargeable lithium-ion battery that makes them convenient for navigation by car or foot.All of the models include useful travel tools like a JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more.
Important Product Information: This device features a “screen lock” feature. This is a standard feature on all nüvi 2×5 and 7×5 Garmin units. If you slide the “Power” key to the right, it will lock the screen and prevent any accidental touches. Once the screen lock feature is engaged, the screen will go black/gray after about 15 seconds to save power on the device. To unlock the screen, just slide the “Power” key to the center position. This feature is really targeted for “Pedestrian” mode so that a user can put the device in his or her pocket/purse and quickly unlock the screen instead of powering on/off continuously. For more information, see page 5 of the product manual.
Key Features/Benefits for all 2×5 Series Navigators
- HotFix (Long Term Ephemeris Prediction) finds satellites faster (Learn more)
- Digital Elevation Model (DEM) Basemap shows 3D shaded terrain features (Learn more)
- Faster 333 Mhz processor offers faster, smoother map drawing and vehicle icon motion through turns
- Redesigned user interface offers more information (Learn more)
- Photo Navigation lets you upload geo-coded photos from a phone, geo-coding camera or photo site and navigate to them. (Learn more)
- Send addresses directly to your Garmin from Google Maps or Mapquest (Learn more)
- Automatic Time Zone Transition
- Text-to-Speech gives directions with real street names
- 4.3-inch Widescreen shows you more of what’s around you as you drive (Learn more)
- Memory Card Slots so you can add maps and travel guides, or store photos (MicroSD card slot on 3.5-inch units; SD card slot on 4.3-inch units)
- Preloaded Maps with Navteq data of North America + Hawaii + Puerto Rico, including 6.5 million searchable points of interest (Learn more)
- Rechargeable lithium-ion battery for easy portability (up to 4 hours per charge)
- Custom Vehicle Icons let you personalize your navigator (Learn more)
- Integrated Antenna for a slim form factor
- Where Am I? — instantly shows you all of the emergency services nearby (Learn More)
What’s in the Box
nüvi 255W, Preloaded City Navigator NT for North America or Europe (full coverage), Vehicle suction cup mount, Vehicle power cable, Dashboard disc, Quick start manual
Which nüvi is Best for You?:
Click here to see a quick, simple comparison of features for all Garmin nuvi GPS navigators
Learn More
Improved Interface
HotFix™ – aka: Satellite Ephemeris Data Prediction
Navigate by Photo
3D Terrain Maps
Send Addresses Directly from Google Maps or Mapquest
Traffic-Capable for Either FM Traffic or Enhanced MSN Direct Content
FM Traffic
Widescreen — See More of What’s Around
Where Am I?
On any nüvi (including this one), you can just tap “Where Am I?” to find the closest hospitals, police stations, fuel stations, nearest address and intersection. Also see your exact latitude and longitude coordinates.
First-Rate Map Data
Garmin Lock
Garmin’s patent pending theft prevention system that disables the unit from performing any functions until the user types in a specific 4-digit PIN or takes the unit to a predetermined secure location
Beyond Navigation
Trick Your GPS Ride
Notes
- Optional software for language translation, detailed travel guides, and savings programs allow you to customize your nüvi to fit your travel needs
- Like most USB Mass Storage Devices, the nüvi is not compatible with Windows 95, Windows 98 or Windows Me
- Visit Garmin.com to get the latest firmware updates for your nüvi to keep it current and performing at its best
Which nüvi is Best for You?
Note: All nüvis come with detailed NAVTEQ maps containing more than 6 million pre-loaded point of interest locations.
| nüvi 205 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 205w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 255 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 255w | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 260w | 3.81 x 2.25 | Photos | up to 5 | ||||||||
| nüvi 265T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 265WT | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 275T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 285WT | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); | Photos | up to 4 | |||||||
| nüvi 465T | 3.81 x 2.25 | FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 755T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
| nüvi 760 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
| nüvi 765T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
| nüvi 775T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | up to 4 | |||||||
| nüvi 780 | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | Photos, MP3s | up to 5 | |||||||
| nüvi 785T | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
| nüvi 850 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
| nüvi 855 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
| nüvi 885T | 3.81 x 2.25 | MSN-enhanced (receiver included; 9 months free); FM (with optional receiver) | Photos, MP3s | up to 4 | |||||||
| nüvi 1200 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 1250 | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 1260T | 2.8 x 2.1 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 1300 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 1350 | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||||
| nüvi 1350T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 1370T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 1390T | 3.81 x 2.25 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 1490T | 4.4 x 2.5 | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | |||||||
| nüvi 1690 | 3.81 x 2.25 | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | Photos | up to 4 | |||||||
No comments:
Post a Comment